In accordance with the Medical Service Act, non-covered service fees are listed below.
Certificate Fees
| Item | Last Updated | Fee (KRW) | Materials | Medication | Note |
|---|---|---|---|---|---|
| English Diagnosis Certificate | 2021.07.09 | ₩ 20,000 | Not included | Not included | |
| Certificate Copy | 2024.06.12 | ₩ 1,000 | - | - | |
| Diagnosis Certificate | 2021.07.09 | ₩ 20,000 | Not included | Not included | |
| Medical Records (1–5 pages) | 2024.06.12 | ₩ 1,000 | - | - | Per page |
| Medical Records (6+ pages) | 2024.06.12 | ₩ 1,000 | - | - | Per page |
| Medical Records (Media) | 2024.06.12 | ₩ 50,000 | - | - | CD/USB |
| Treatment Confirmation | 2021.07.09 | ₩ 3,000 | Not included | Not included |
The above non-covered items are disclosed in accordance with medical law. Items and fees are subject to change.